Kansas workers' compensation rates remain low for 2024.
Workers' compensation insurance rates in Kansas are about 20 percent less than the national average. Kansas rates have remained consitantly lower than the national average since data started being collected.
Kansas is an NCCI state like most other states. This means that NCCI oversees employers' experience modifiers and collects all data for the state including claims, class codes, premiums, and payroll. They analyze this data and make annual recommendations to carriers and to the KS Department of Insurance. Every Insurance company is required to file their rates with the state for approval each year.
Workers' compensation rates will still vary for the same class codes in Kansas because insurance companies can apply policy credits and debits up to 25% to adjust their filed rates. More discounts may also be added to a policy depending on the size of payroll and overall loss experience.
Don't pay too much for your workers' comp coverage in Kansas. Our agents know how to negotiate the lowest rates for your workers' comp coverage. Find out how our knowledegeable agents, expert advice and more choices lead to the best workers' comp rates.
Ask about our Pay As You Go plans designed to improve cashflow and bullet-proof your audits.
Workers Comp Rates are an Art & Science
What influences my workers comp insurance cost?
Your State & Class Codes
Insurance companies file their "base manual rates" for approval with each state for all class codes. Rate recommendations are generally made to the state and carriers annually by the National Council on Compensation Insurance.
Your Claims or Losses
Employee claims are reported to NCCI and statistically compared with all other similar type businesses using the same class code in each state. An Experience Modification Rate may apply to your business after a few years of coverage.
Prior Experience & Coverage
Insurance company underwriters are permitted to make premium rate adjustments based on unique factors about your business, safety practices, and management experience in most states.
Policy Credits and Debits
Insurance companies may apply policy credits and debits to the base manual rates. Additional discounts can be applied to premium as the total payroll & premium increases.
Smart Agents with expertise in workers' compensation insurance utilize this information to negotiate your insurance rates with underwriters. A good narrative about your business helps insurance companies justify a better price.
Kansas Rates for Select Work Comp Class Codes
Rates for State Class Codes. Select Codes Listed:
Kansas workers' compensation rates listed below represent the current insurance rates for 2025. Workers' Compensation rates are set by the Kansas Division of Workers' Compensation and the Kansas Department of Insurance. Insurance companies are allowed to offer policy discounts and premium credits up to 25%. We offer Pay As You Go work comp coverage in Kansas. Not all employers will qualify for the lowest rates available or maximum policy credits.
| Class Code & Description | Low Rate | High Rate |
|---|---|---|
| 0035 Farm-Planting & Harvesting-Cannabis Growers | $1.52 | $2.57 |
| 0042 Landscaping Service | $3.63 | $6.14 |
| 0106 Tree Trimming-Purning-Removal | $5.26 | $8.89 |
| 0917 Rsidential Cleaning Service-Housekeepers | $2.21 | $3.74 |
| 2121 Breweries-Craft Beers | $0.87 | $1.47 |
| 2143 Winery-Wine Makers | $1.71 | $2.89 |
| 2585 Carpet Cleaning | $2.91 | $4.92 |
| 2589 Dry Cleaning & Laundry Service | $1.54 | $2.60 |
| 3632 Machine Shop | $1.90 | $3.21 |
| 3724 Garage Door Installation | $1.68 | $2.84 |
| 3821 Salvage Yard-Automobile Recycling | $4.37 | $7.39 |
| 5022 Masonry Construction | $3.91 | $6.61 |
| 5102 Door & Window Installers | $2.89 | $4.89 |
| 5183 Plumbing Contractors | $1.52 | $2.57 |
| 5190 Electrical Work-Electrician | $1.47 | $2.49 |
| 5221 Concrete Work-Flat Work Cement | $2.62 | $4.43 |
| 5223 Pool Installation & Maintenance | $2.85 | $4.82 |
| 5348 Ceramic, Tile & Stone Work | $1.93 | $3.26 |
| 5437 Trim-Finish Carpenters-Cabinets-Countertops | $3.16 | $5.34 |
| 5445 Drywall Contractors | $4.29 | $7.25 |
| 5474 Painting Contractors | $3.07 | $5.19 |
| 5478 Floor Installers-Wood-Carpet-Laminate | $2.26 | $3.82 |
| 5535 Metal Building Construction | $2.99 | $5.06 |
| 5537 HVAC-Heating & Cooling Service/Repair | $2.37 | $4.01 |
| 5537* Solar Energy Contractors-Installation | $2.37 | $4.01 |
| 5551 Roofing Contractors | $2.99 | $5.06 |
| 5606 Asphalt & Paving Work | $0.52 | $0.88 |
| 5645 Residential Construction-Home Builders-Remodelers-Siding | $7.19 | $12.16 |
| 6217 Excavating & Grading Work | $2.00 | $3.38 |
| 6400 Fence Installation & Repair | $3.39 | $5.73 |
| 7219 Trucking-Short & Long Haul | $3.77 | $6.38 |
| 7225 Towing Company | $3.62 | $6.12 |
| 7230 Package & Parcel Delivery | $4.77 | $8.07 |
| 7370 Non-Emergency Medical Transport-Taxi-Limo-Airport Shuttle | $2.27 | $3.84 |
| 7605 Alarm Installation & Repair | $1.05 | $1.78 |
| 7720 Security Guards-Patrol Officers | $1.56 | $2.64 |
| 8006 Gas Stations-Convenience Stores | $1.37 | $2.32 |
| 8017 Retail Stores-Merchandise-Cannabis Dispensary | $0.92 | $1.56 |
| 8292 Warehousing & Storage Facility | $2.00 | $3.38 |
| 8380 Auto Service & Repair-Mechanic | $1.32 | $2.23 |
| 8393 Auto Body Repair | $0.83 | $1.40 |
| 8742 Sales Professional | $0.16 | $0.27 |
| 8810 Clerical-Office Employee | $0.07 | $0.12 |
| 8824 Retirement Living Centers-Congregate Communities | $1.28 | $2.16 |
| 8824* Nursing Homes & Assisted Living Facilities | $1.28 | $2.16 |
| 8829 Nursing Homes and Assisted Living Facilities | $1.25 | $2.02 |
| 8831 Animal Shelters & Kennels-Veterinarian | $0.85 | $1.44 |
| 8832 Medicaloffice-Doctor-Dentist-Chiropractor-Optometrist | $0.15 | $0.25 |
| 8835 Home Healthcare Workers | $0.97 | $1.64 |
| 8842 Group Homes-Temporary Shelters-Disability Facility | $2.05 | $3.47 |
| 8864 Social Service Organizations-Counseling-Family Services | $0.98 | $1.66 |
| 8868 Religous Organizations-Church-Temple | $0.29 | $0.49 |
| 8869 Child Care Center-Daycare Providers | $0.58 | $0.98 |
| 9012 Property Management-Leasing Agent | $0.60 | $1.01 |
| 9014 Janitorial Service Contractors-Pest Control-Exterminating-Chimney | $1.67 | $2.82 |
| 9015 Building Maintenance-Campgrounds-Camps-RV Parks | $1.94 | $3.28 |
| 9052 Hotels & Motels | $1.16 | $1.96 |
| 9060 Golf Courses & Country Clubs | $0.77 | $1.30 |
| 9063 Fitness Centers-Health Clubs-YMCA Programs | $0.46 | $0.78 |
| 9082 Restaurants-Catering | $0.81 | $1.37 |
| 9083 Fast Food Restarurant-Concessions-Doughnut Shop | $0.69 | $1.17 |
| 9083* Mobile Food Carts-Food Cart | $0.69 | $1.17 |
| 9084 Bars-Taverns-Nightclubs | $0.79 | $1.34 |
| 9102 Lawn Service & Maintenance | $1.55 | $2.62 |
| 9180 Shooting Range-Amusement Park | $3.14 | $5.31 |
| 9402 Septic Tank Cleaning-Portable Toilets | $3.18 | $5.38 |
| 9403 Refuse Collection-Garbage-Trash Service | $3.89 | $6.58 |
| 9516 Electrical Equipment Repair & Service | $1.61 | $2.72 |
There is no a State Fund in Kansas, but employers who are unable to find coverage with a private insurance carrier may purchase a policy from the Kansas Workers' Compensation Insurance Plan. KS workers' comp rates vary by industry work comp classification codes and insurance company underwriting standards. Employers' who have an Experience Modification Rate (X-Mod) assigned to their business may have additional credits or debits applied to their insurance rates based on prior premiums and workers' compensation losses.
Get a Quote or Learn More
- What is Workers Compensation?
- The Basics of Workers Comp
- Workers Compensation Q and A?
- Insurance Laws for Work Comp
- Managing Policy Claims
- Getting Work Comp Benefits
- NCCI Classification Codes
- Experience Modifiers and Ratings
- State Fund Insurance
- Workers Compensation Forms
- Handling Workers Comp Audits
- Understanding an Employer Liability Policy
- Excluding Owners and Officers
- Other States Coverage
State Resources for Kansas
State Resources for Kansas
Kansas Insurance Department
420 SW 9th Street
Topeka, Kansas 66612-1678
1-800-432-2484
http://www.ksinsurance.org/
Kansas Division of Workers' Compensation
Department of Labor
800 SW Jackson, Suite 600
Topeka, KS 66612-1227
800-332-0353
http://www.dol.ks.gov/wc/about.html
Kansas is under the Jurisdiction of the National Council for Compensation Insurance (NCCI) and contracts with Travelers as the state fund carrier.
Our agency helps employers find guaranteed state fund workers' comp in KS. If we can't find more affordable coverage with a private insurance company, we can help you buy a state fund policy.
Let's Compare
Rates
Get a free insurance comparison today and see if your business qualifies for lower workers' compensation insurance rates. Our highly skilled Agents know how to shop your coverage.
QUALIFY FOR LOWER WORKERS' COMPENSATION RATES.
New Business or Lapse in Coverage?
NO PROBLEM, WE CAN HELP.
-
Start your quote online or call us at 888-611-7467
-
We match you with the right insurance companies
-
You get the very best price on workers' comp coverage
No Money Down
Tough Class Codes
Easy Payment Plans
Quick & Accurate
Ready to Start Your Quote?
Don't settle for cookie-cutter rates
- Secure
- Fast
- Easy
California DBA: I-Shop Online Insurance Agency.





