Nebraska workers' compensation rates remain steady in 2024
Workers' compensation rates in Nebraska are slightly lower than the national average. As of 2022, the average rates were about 2% lower than the national average. Nebraska is currently ranked 29th in terms of average state rates from highest to lowest. The next study will be relaeased later this year.
Nebraska is an NCCI state like most other states. This means that NCCI manages employers' experience modifiers and collects all data for the state including claims, class codes, premiums, and payroll. They analyze this data and make annual recommendations to carriers and to the Nebraska Department of Insurance. Every Insurance company is required to file their rates with the state for approval each year.
Workers' compensation rates may still vary for the same class codes in Nebraska because insurance companies can apply policy credits and debits up to 25% to adjust their filed rates. More discounts may also be added to a policy depending on the size of payroll and overall claims experience.
Don't pay too much for your workers' comp coverage in Nebraska. Our agents know how to negotiate the lowest rates for your workers' comp coverage. Find out how our knowledegeable agents, expert advice and more choices lead to the best workers' comp rates.
Ask about our Pay As You Go plans designed to improve cashflow and bullet-proof your audits.
Workers Comp Rates are an Art & Science
What influences my workers comp insurance cost?
Your State & Class Codes
Insurance companies file their "base manual rates" for approval with each state for all class codes. Rate recommendations are generally made to the state and carriers annually by the National Council on Compensation Insurance.
Your Claims or Losses
Employee claims are reported to NCCI and statistically compared with all other similar type businesses using the same class code in each state. An Experience Modification Rate may apply to your business after a few years of coverage.
Prior Experience & Coverage
Insurance company underwriters are permitted to make premium rate adjustments based on unique factors about your business, safety practices, and management experience in most states.
Policy Credits and Debits
Insurance companies may apply policy credits and debits to the base manual rates. Additional discounts can be applied to premium as the total payroll & premium increases.
Smart Agents with expertise in workers' compensation insurance utilize this information to negotiate your insurance rates with underwriters. A good narrative about your business helps insurance companies justify a better price.
Nebraska Rates for Select Work Comp Class Codes
Rates for State Class Codes. Select Codes Listed:
Nebraska workers' compensation rates listed below represent the current insurance rates for 2025. Nebraska rates are managed by the Nebraska Department of Insurance. Insurance companies are permitted to offer premium discounts and underwriting credits up to 25% on a policy. We offer Pay As You Go workers' comp in Nebraska. Not all employers will qualify for the lowest rates available or maximum policy credits. Compare workers' compensation insurance rates from over 35 companies.
| Class Code & Description | Low Rate | High Rate |
|---|---|---|
| 0035 Farm- Planting and Harvesting- Cannabis Growers | $1.59 | $1.59 |
| 0042 Landscaping Service | $4.62 | $4.62 |
| 0106 Tree Trimming- Pruning- Removal | $8.05 | $8.05 |
| 0917 Residential Cleaning Service- Housekeepers | $3.21 | $3.21 |
| 2121 Breweries- Craft Beers | $1.62 | $1.62 |
| 2143 Winery- Wine Makers | $1.60 | $1.60 |
| 2585 Carpet Cleaning | $2.30 | $2.30 |
| 2589 Dry Cleaning and Laundry Service | $2.30 | $2.30 |
| 3632 Machine Shop | $2.25 | $2.25 |
| 3724 Garage Door Installation | $2.75 | $2.75 |
| 3821 Salvage Yard- Automobile Recycling | $4.12 | $4.12 |
| 5022 Masonry Construction | $5.49 | $5.49 |
| 5102 Door and Window Installers | $4.62 | $4.62 |
| 5183 Plumbing Contractors | $2.69 | $2.69 |
| 5190 Electrical Work- Electrician | $2.05 | $2.05 |
| 5221 Concrete Work- Flat Work Cement | $3.82 | $3.82 |
| 5223 Pool Installation- Pool Maintenance | $3.86 | $3.86 |
| 5348 Ceramic, Tile and Stone Work | $2.84 | $2.84 |
| 5437 Trim- Finish Carpenters- Cabinets- Countertops | $3.94 | $3.94 |
| 5445 Drywall Contractors | $4.87 | $4.87 |
| 5474 Painting Contractor | $4.32 | $4.32 |
| 5478 Floor Installers- Wood-Carpet-Laminate | $3.21 | $3.21 |
| 5535 Metal Building Construction | $5.69 | $5.69 |
| 5537 HVAC- Heating and Cooling Service/Repair | $3.74 | $3.74 |
| 5537* Solar Energy Contractors- Installation | $3.74 | $3.74 |
| 5551 Roofing Contractors | $8.70 | $8.70 |
| 5606 Asphalt & Paving Work | $0.91 | $0.91 |
| 5645 Residential Construction- Home Builders- Remodelers- Siding | $6.57 | $6.57 |
| 6217 Excavation and Grading Work | $5.12 | $5.12 |
| 6400 Fence Installation & Repair | $4.71 | $4.71 |
| 7219 Trucking- Short Haul and Long Haul | $5.32 | $5.32 |
| 7225 Towing Company | $4.99 | $4.99 |
| 7230 Package and Parcel Delivery | $5.40 | $5.40 |
| 7370 Non-Emergency Medical Transportation- Taxi- Limousine- Airport Shuttle | $3.60 | $3.60 |
| 7605 Alarm Installation and Repair | $1.70 | $1.70 |
| 7720 Security Guards- Patrol Officers | $1.74 | $1.74 |
| 8006 Gas Stations- Convenient Stores | $1.53 | $1.53 |
| 8017 Retail Stores- Merchandise- Cannabis Dispensary | $1.22 | $1.22 |
| 8292 Warehousing and Storage Facility | $3.02 | $3.02 |
| 8380 Auto Service and Repair- Mechanic | $1.80 | $1.80 |
| 8393 Auto Body Repair | $1.06 | $1.06 |
| 8742 Sales Professional | $0.31 | $0.31 |
| 8810 Clerical- Office Employee | $0.12 | $0.12 |
| 8824 Retirement Living Centers- Congregate Communities | $2.07 | $2.07 |
| 8829 Nursing Homes and Assisted Living Facilities | $2.06 | $2.06 |
| 8831 Animal Shelters and Kennels- Veterinarian | $0.98 | $0.98 |
| 8832 Medical Office- Doctor- Dentist- Chiropractor, Optometrist | $0.20 | $0.20 |
| 8835 Home Healthcare Workers | $1.48 | $1.48 |
| 8842 Group Homes- Temporary Shelters- Disability Facility | $1.60 | $1.60 |
| 8864 Social Service Organizations- Counseling- Family Services | $1.15 | $1.15 |
| 8868 Religious Organization- Church- Temple | $0.27 | $0.27 |
| 8869 Child Care Center- Daycare Providers | $0.71 | $0.71 |
| 9012 Property Management- Leasing Agent | $0.85 | $0.85 |
| 9014 Janitorial Service Contractors- Pest Control- Exterminating- Chimney | $1.79 | $1.79 |
| 9015 Building Maintenance- Campgrounds- Camps- RV Parks | $2.57 | $2.57 |
| 9052 Hotels and Motels | $1.48 | $1.48 |
| 9060 Golf Courses and Country Clubs | $1.05 | $1.05 |
| 9063 Fitness Center- Health Clubs- YMCA Programs | $0.60 | $0.60 |
| 9082 Restaurants- Catering | $0.92 | $0.92 |
| 9083 Fast Food Restaurant- Concessions- Doughnut Shop | $0.88 | $0.88 |
| 9083* Mobile Food Truck- Food Cart- | $0.88 | $0.88 |
| 9084 Bars-Taverns-Nightclubs | $0.95 | $0.95 |
| 9102 Lawn Service and Maintenance | $2.40 | $2.40 |
| 9180 Shooting Range- Amusement Park | $3.87 | $3.87 |
| 9402 Septic Tank Cleaning- Portable Toilets | $3.20 | $3.20 |
| 9403 Refuse Collection- Garbage- Trash Service | $5.91 | $5.91 |
| 9516 Electrical Equipment Repair and Service | $2.71 | $2.71 |
Nebraska workers' comp rates vary by industry classification codes and insurance company underwriting. Employers' who have an Experience Modification Rate (E-MOD) assigned to their business may have additional credits or debits applied to their insurance rates based on prior premiums and workers' compensation loss exposure. There is no State Fund in Nebraska. Assigned Risk coverage is written through the Workers' Compensation Insurance Plan (WCIP) and administered by Travelers Insurance Company.
Get a Quote or Learn More
- What is Workers Compensation?
- The Basics of Workers Comp
- Workers Compensation Q and A?
- Insurance Laws for Work Comp
- Managing Policy Claims
- Getting Work Comp Benefits
- NCCI Classification Codes
- Experience Modifiers and Ratings
- State Fund Insurance
- Workers Compensation Forms
- Handling Workers Comp Audits
- Understanding an Employer Liability Policy
- Excluding Owners and Officers
- Other States Coverage
State Resources for Nebraska
State Resources for Nebraska
Nebraska Department Of Insurance
Terminal Building
941 O Street, Suite 400
Lincoln, NE 68508-3639
http://www.doi.nebraska.gov/
Nebraska Workers' Compensation Court
P.O. Box 98908
Lincoln NE 68509-8908
800-599-5155
http://www.wcc.ne.gov/
Nebraska is under the Jurisdiction of the National Council for Compensation Insurance (NCCI) and contracts with Travelers as the state fund carrier.
Our agency helps employers find guaranteed state fund workers' comp in NE. If we can't find more affordable coverage with a private insurance company, we can help you buy a state fund policy.
Let's Compare
Rates
Get a free insurance comparison today and see if your business qualifies for lower workers' compensation insurance rates. Our highly skilled Agents know how to shop your coverage.
QUALIFY FOR LOWER WORKERS' COMPENSATION RATES.
New Business or Lapse in Coverage?
NO PROBLEM, WE CAN HELP.
-
Start your quote online or call us at 888-611-7467
-
We match you with the right insurance companies
-
You get the very best price on workers' comp coverage
No Money Down
Tough Class Codes
Easy Payment Plans
Quick & Accurate
Ready to Start Your Quote?
Don't settle for cookie-cutter rates
- Secure
- Fast
- Easy
California DBA: I-Shop Online Insurance Agency.





