South Carolina workers' compensation rates expected to be flat in 2024.
Workers Comp Rates in South Carolina are a little higher than the national average. Overall. rates are about 6% higher than the average rates for all states. There are a lot of insurance companies competing for business in South Carolina, which is good for business owners. Workers compensation continues to be the most profitable line of insurance in the state for most insurance carriers.
South Carolina is an NCCI state like most other states. NCCI oversees employers' experience modifiers and collects all data for the state including claims, class codes, premiums, and payroll. They analyze this data and make annual recommendations to carriers and to the SC Department of Insurance. Every Insurance company is required to file their rates with the state for approval each year.
Workers' compensation rates will vary for the same class codes in South Carolina because insurance companies can apply policy credits and debits up to 25% to adjust their filed rates. More discounts may also be added to a policy depending on the size of payroll and overall claims experience.
Don't pay too much for your workers' comp coverage. Our agents will find your best deal. Our technology tracks carrier rates by state and compares their pricing in real-time. Find out how knowledegeable agents, better advice and more options lead to lower rates and a better price.
Ask about our Pay As You Go plans designed to improve cashflow and bullet-proof your audits.
Workers Comp Rates are an Art & Science
What influences my workers comp insurance cost?
Your State & Class Codes
Insurance companies file their "base manual rates" for approval with each state for all class codes. Rate recommendations are generally made to the state and carriers annually by the National Council on Compensation Insurance.
Your Claims or Losses
Employee claims are reported to NCCI and statistically compared with all other similar type businesses using the same class code in each state. An Experience Modification Rate may apply to your business after a few years of coverage.
Prior Experience & Coverage
Insurance company underwriters are permitted to make premium rate adjustments based on unique factors about your business, safety practices, and management experience in most states.
Policy Credits and Debits
Insurance companies may apply policy credits and debits to the base manual rates. Additional discounts can be applied to premium as the total payroll & premium increases.
Smart Agents with expertise in workers' compensation insurance utilize this information to negotiate your insurance rates with underwriters. A good narrative about your business helps insurance companies justify a better price.
SC Rates for Select Work Comp Class Codes
Rates for State Class Codes. Select Codes Listed:
South Carolina workers' compensation rates represent the lowest and highest rates we've found for 2025. South Carolina rates are regulated by the South Carolina Workers' Compensation Commission. Insurance companies are allowed to offer discounts and policy credits up to 25% on coverage. We offer Pay As You Go workers' comp insurance in South Carolina. Not all employers will qualify for the lowest rates available or maximum policy credits. We shop rates with more carriers so business owners get the best price. Get quotes today.
| Class Code & Description | Low Rate | High Rate |
|---|---|---|
| 0035 Farm Planting & harvesting-Cannabis Growers | $1.96 | $5.26 |
| 0042 Landscaping Service | $4.41 | $11.84 |
| 0106 Tree Trimming-Pruning-Removal | $9.46 | $25.39 |
| 0917 Residential Cleaning Service-Housekeepers | $3.34 | $8.96 |
| 2121 Breweries-Craft Beers | $0.98 | $2.63 |
| 2143 Winery-Wine Makers | $1.88 | $5.05 |
| 2585 Carpet Cleaning | $2.75 | $7.38 |
| 2589 Dry Cleaning & Laundry Service | $1.84 | $4.94 |
| 3632 Machine Shop | $2.23 | $5.99 |
| 3724 Garage Door Installation | $3.18 | $8.54 |
| 3821 Salvage Yard-Auto Recycling | $4.82 | $12.94 |
| 5022 Masonry Construction | $6.80 | $18.25 |
| 5102 Door & Window Installers | $5.38 | $14.44 |
| 5183 Plumbing Contractors | $2.45 | $6.58 |
| 5190 Electrical Work-Electrician | $3.13 | $8.40 |
| 5221 Concrete Work-Flat Work Cement | $3.70 | $9.93 |
| 5223 Pool Installation & Maintenance | $5.41 | $14.52 |
| 5348 Ceramic, Tile & Stone Work | $3.55 | $9.53 |
| 5437 Trim-Finish Carpenter-Cabinets-Countertops | $5.81 | $15.59 |
| 5445 Drywall Contractors | $5.66 | $15.19 |
| 5474 Painting Contractor | $6.06 | $16.27 |
| 5478 Floor Installers-Wood-Carpet-Laminate | $3.31 | $8.88 |
| 5535 Metal Building Construction | $5.46 | $14.65 |
| 5537 HVAC-Heating & Cooling Service/Repair | $4.07 | $10.92 |
| 5537* Solar energy Contractors-Installation | $4.07 | $10.92 |
| 5551 Roofing Contractors | $18.12 | $48.63 |
| 5606 Asphalt & Paving Work | $0.84 | $2.25 |
| 5645 Residential Construction-Home Builders-Remodelers-Siding | $16.22 | $43.53 |
| 6217 Excavation & Grading Work | $3.70 | $9.93 |
| 6400 Fence Installation & Repair | $4.79 | $12.86 |
| 7219 Trucking-Short & Long Haul | $6.00 | $16.10 |
| 7225 Towing Company | $5.08 | $13.63 |
| 7230 Package & Parcel Delivery | $10.67 | $28.64 |
| 7370 Non-Emergency Medical Transport-Taxi-Limo-Airport Shuttle | $3.89 | $10.44 |
| 7605 Alarm Installation & Repair | $1.91 | $5.13 |
| 7720 Security Guards-Patrol Officers | $1.95 | $5.23 |
| 8006 Gas Stations & Convenience Stores | $1.61 | $4.32 |
| 8017 Retail stores-Merchandise-Cannabis Dispensary | $1.20 | $3.22 |
| 8292 Warehousing & Storage Facility | $2.43 | $6.52 |
| 8380 Auto Service & Repair-Mechanic | $2.18 | $5.85 |
| 8393 Auto Body Repair | $1.49 | $4.00 |
| 8742 Sales Professional | $0.28 | $0.75 |
| 8810 Clerical-Office Employee | $0.14 | $0.38 |
| 8824 Retirement Living Centers-Congregate Communities | $2.07 | $3.56 |
| 8829 Nursing Homes & Assisted Living Facilities | $1.96 | $5.08 |
| 8831 Animal Shelters & Kennels-Veterinarian | $0.92 | $2.47 |
| 8832 Medica Office-Doctor-Dentist-Chiropractor, Optometrist | $0.23 | $0.62 |
| 8835 Home Healthcare Workers | $1.87 | $5.02 |
| 8842 Group Homes-Temporary Shelters-Disability Facility | $2.58 | $6.92 |
| 8864 Social Service Organizations-Counseling-Family Services | $1.31 | $3.52 |
| 8868 Religous Organizations-Church-Temple | $0.27 | $0.72 |
| 8869 Child Care Center-Daycare Providers | $0.85 | $2.28 |
| 9012 Property Management-Leasing Agent | $0.97 | $2.60 |
| 9014 Janitorial Servie Contractors-Pest Control-Exterminating-Chimney | $2.56 | $6.87 |
| 9015 Building Maintenance-Campgrounds-Camps-RV Parks | $2.73 | $7.33 |
| 9052 Hotels & Motels | $1.50 | $4.03 |
| 9060 Golf Courses & Country Clubs | $1.36 | $3.65 |
| 9063 Fitness Center-Heath Clubs-YMCA Programs | $0.69 | $1.85 |
| 9082 Restaurants & Catering | $1.10 | $2.95 |
| 9083 Fast Food Restaurants-Concessions-Doughnut Shop | $1.01 | $2.71 |
| 9083* Mobile Food Truck-Food Cart | $1.01 | $2.71 |
| 9084 Bars-Taverns-Nightclubs | $1.19 | $3.19 |
| 9102 Lawn Service & Maintenance | $2.22 | $5.96 |
| 9180 Shooting Range-Amusement Park | $3.44 | $9.23 |
| 9402 Septic tank Cleaning-Portable Toilets | $4.76 | $12.78 |
| 9403 Refuse Collection-Garbage-Trash Service | $6.08 | $16.32 |
| 9519 Electrical Equipment Repair & Service | $3.34 | $8.96 |
South Carolina workers' comp rates vary by NCCI industry class codes and insurance company underwriting standards. Employers' who have an Experience Modification Rating assigned to their business may have additional credits or debits applied to their insurance rates based on prior premiums and workers' compensation loss experience. There is no State Fund in South Carolina. Assigned risk polices are administered with various insurance carriers via NCCI.
Get a Quote or Learn More
- What is Workers Compensation?
- The Basics of Workers Comp
- Workers Compensation Q and A?
- Insurance Laws for Work Comp
- Managing Policy Claims
- Getting Work Comp Benefits
- NCCI Classification Codes
- Experience Modifiers and Ratings
- State Fund Insurance
- Workers Compensation Forms
- Handling Workers Comp Audits
- Understanding an Employer Liability Policy
- Excluding Owners and Officers
- Other States Coverage
State Resources for South Carolina
State Resources for South Carolina
South Carolina Workers' Compensation Commission
P.O. Box 1715
1612 Marion Street
Columbia, SC 29202-1715
(803)737-5700
http://www.wcc.sc.gov/Pages/default.asp
South Carolina Department Of Insurance
PO Box 100105
Columbia, SC 29202
1201 Main St. Suite 1000
Columbia, SC 29201
(803)737-6160
http://www.doi.sc.gov/
South Carolina is under the Jurisdiction of the National Council for Compensation Insurance (NCCI) and contracts with Travelers as the state fund carrier.
Our agency helps employers find guaranteed state fund workers' comp in SC. If we can't find more affordable coverage with a private insurance company, we can help you buy a state fund policy.
Let's Compare
Rates
Get a free insurance comparison today and see if your business qualifies for lower workers' compensation insurance rates. Our highly skilled Agents know how to shop your coverage.
QUALIFY FOR LOWER WORKERS' COMPENSATION RATES.
New Business or Lapse in Coverage?
NO PROBLEM, WE CAN HELP.
-
Start your quote online or call us at 888-611-7467
-
We match you with the right insurance companies
-
You get the very best price on workers' comp coverage
No Money Down
Tough Class Codes
Easy Payment Plans
Quick & Accurate
Ready to Start Your Quote?
Don't settle for cookie-cutter rates
- Secure
- Fast
- Easy
California DBA: I-Shop Online Insurance Agency.





